Pipe length = 5 m
Drainage pipe d40-315 mm according to EN 1519 for application in buildings, d110-315 mm for buried pipe application according EN 12666.
S= pipe class.
A (cm2) = cross sectional area of flow.
Article | d1 | S | e | A (cm2) | kg/m | ||||
100400 | 40 | 12,5 | 3 | 9,1 | 0,36 | ||||
100500 | 50 | 12,5 | 3 | 15,2 | 0,45 | ||||
105600 | 56 | 12,5 | 3 | 19,6 | 0,51 | ||||
100600 | 63 | 12,5 | 3 | 25,5 | 0,58 | ||||
100700 | 75 | 12,5 | 3 | 37,4 | 0,7 | ||||
100900 | 90 | 12,5 | 3,5 | 54,1 | 0,98 | ||||
101100 | 110 | 12,5 | 4,2 | 80,7 | 1,43 | ||||
101200 | 125 | 12,5 | 4,8 | 104,2 | 1,85 | ||||
101600 | 160 | 12,5 | 6,2 | 171,1 | 3,04 | ||||
102010 | 200 | 12,5 | 7,7 | 267,6 | 4,69 | ||||
102510 | 250 | 12,5 | 9,6 | 418,4 | 7,3 | ||||
103110 | 315 | 12,5 | 12,1 | 664,2 | 11,6 | ||||
102000 | 200 | 16 | 6,2 | 276,4 | 3,84 | ||||
102500 | 250 | 16 | 7,7 | 431,5 | 5,99 | ||||
103100 | 315 | 16 | 9,7 | 685,4 | 9,45 | ||||
Industrieterrein 11
5981 NK Panningen
The Netherlands
+31 (0)77 30 88 650
export.nl@aliaxis.com