Pipe length = 5 m
Drainage pipe d40-315 mm according to EN 1519 for application in buildings, d110-315 mm for burried pipe application according EN 12666.
S= pipe class.
A (cm2) = cross sectional area of flow.
Article | d1 | S | e | A (cm2) | kg/m | ||||
10 04 00 | 40 | 12,5 | 3,0 | 9,1 | 0,36 | ||||
10 05 00 | 50 | 12,5 | 3,0 | 15,2 | 0,45 | ||||
10 56 00 | 56 | 12,5 | 3,0 | 19,6 | 0,51 | ||||
10 06 00 | 63 | 12,5 | 3,0 | 25,5 | 0,58 | ||||
10 07 00 | 75 | 12,5 | 3,0 | 37,4 | 0,70 | ||||
10 09 00 | 90 | 12,5 | 3,5 | 54,1 | 0,98 | ||||
10 11 00 | 110 | 12,5 | 4,2 | 80,7 | 1,43 | ||||
10 12 00 | 125 | 12,5 | 4,8 | 104,2 | 1,85 | ||||
10 16 00 | 160 | 12,5 | 6,2 | 171,1 | 3,04 | ||||
10 20 10 | 200 | 12,5 | 7,7 | 267,6 | 4,69 | ||||
10 25 10 | 250 | 12,5 | 9,6 | 418,4 | 7,30 | ||||
10 31 10 | 315 | 12,5 | 12,1 | 664,2 | 11,60 | ||||
10 20 00 | 200 | 16 | 6,2 | 276,4 | 3,84 | ||||
10 25 00 | 250 | 16 | 7,7 | 431,5 | 5,99 | ||||
10 31 00 | 315 | 16 | 9,7 | 685,4 | 9,45 | ||||
Industrieterrein 11
5981 NK Panningen
The Netherlands
+31 (0)77 30 88 650
export.nl@aliaxis.com