Article | d1/ | d2 | L | l1/l2 | l3 | k1 | k2 | k3 | |||||
30 04 04 | 40 | /40 | 135 | 90 | 45 | 30 | 30 | 25 | |||||
30 05 04 | 50 | /40 | 165 | 110 | 55 | 45 | 45 | 40 | |||||
30 05 05 | 50 | /50 | 165 | 110 | 55 | 20 | 20 | 35 | |||||
30 56 04 | 56 | /40 | 180 | 120 | 60 | 35 | 30 | 60 | |||||
30 56 05 | 56 | /50 | 180 | 120 | 60 | 30 | 30 | 40 | |||||
30 56 56 | 56 | /56 | 180 | 120 | 60 | 25 | 25 | 40 | |||||
30 06 04 | 63 | /40 | 195 | 130 | 65 | 40 | 45 | 45 | |||||
30 06 05 | 63 | /50 | 195 | 130 | 65 | 30 | 30 | 50 | |||||
30 06 56 | 63 | /56 | 195 | 130 | 65 | 25 | 25 | 45 | |||||
30 06 06 | 63 | /63 | 195 | 130 | 65 | 20 | 20 | 40 | |||||
30 07 04 | 75 | /40 | 210 | 140 | 70 | 60 | 50 | 65 | |||||
30 07 05 | 75 | /50 | 210 | 140 | 70 | 40 | 30 | 70 | |||||
30 07 56 | 75 | /56 | 210 | 140 | 70 | 35 | 25 | 55 | |||||
30 07 06 | 75 | /63 | 210 | 140 | 70 | 35 | 25 | 45 | |||||
30 07 07 | 75 | /75 | 210 | 140 | 70 | 25 | 25 | 40 | |||||
30 09 04 | 90 | /40 | 240 | 160 | 80 | 65 | 55 | 75 | |||||
30 09 05 | 90 | /50 | 240 | 160 | 80 | 50 | 40 | 80 | |||||
30 09 56 | 90 | /56 | 240 | 160 | 80 | 45 | 35 | 75 | |||||
30 09 06 | 90 | /63 | 240 | 160 | 80 | 40 | 30 | 70 | |||||
30 09 07 | 90 | /75 | 240 | 160 | 80 | 35 | 30 | 65 | |||||
30 09 09 | 90 | /90 | 240 | 160 | 80 | 20 | 20 | 50 | |||||
30 11 04 | 110 | /40 | 270 | 180 | 90 | 75 | 60 | 95 | |||||
30 11 05 | 110 | /50 | 270 | 180 | 90 | 55 | 50 | 95 | |||||
30 11 56 | 110 | /56 | 270 | 180 | 90 | 45 | 40 | 90 | |||||
30 11 06 | 110 | /63 | 270 | 180 | 90 | 40 | 35 | 85 | |||||
30 11 07 | 110 | /75 | 270 | 180 | 90 | 35 | 30 | 75 | |||||
30 11 09 | 110 | /90 | 270 | 180 | 90 | 30 | 25 | 65 | |||||
30 11 11 | 110 | /110 | 270 | 180 | 90 | 20 | 20 | 55 | |||||
30 12 05 | 125 | /50 | 300 | 200 | 100 | 115 | 60 | 75 | |||||
30 12 56 | 125 | /56 | 300 | 200 | 100 | 110 | 50 | 45 | |||||
30 12 06 | 125 | /63 | 300 | 200 | 100 | 60 | 45 | 105 | |||||
30 12 07 | 125 | /75 | 300 | 200 | 100 | 50 | 40 | 95 | |||||
30 12 09 | 125 | /90 | 300 | 200 | 100 | 35 | 30 | 30 | |||||
30 12 11 | 125 | /110 | 300 | 200 | 100 | 25 | 25 | 25 | |||||
30 12 12 | 125 | /125 | 300 | 200 | 100 | 20 | 20 | 20 | |||||
30 16 05 | 160 | /50 | fabricated | 375 | 250 | 125 | 120 | 115 | 65 | ||||
30 16 56 | 160 | /56 | fabricated | 375 | 250 | 125 | 120 | 115 | 65 | ||||
30 16 06 | 160 | /63 | fabricated | 375 | 250 | 125 | 120 | 115 | 65 | ||||
30 16 07 | 160 | /75 | 375 | 250 | 125 | 120 | 115 | 65 | |||||
30 16 09 | 160 | /90 | 375 | 250 | 125 | 110 | 105 | 55 | |||||
30 16 11 | 160 | /110 | 375 | 250 | 125 | 50 | 40 | 45 | |||||
30 16 12 | 160 | /125 | 375 | 250 | 125 | 10 | 20 | 40 | |||||
30 16 16 | 160 | /160 | 375 | 250 | 125 | 10 | 15 | 25 | |||||
30 20 05 | 200 | /50 | fabricated from branch 200/75 mm with concentric reducer | 540 | 360 | 180 | 95 | 15 | 175 | ||||
d1/ 200 d2 /50 fabricated from branch 200/75 mm with concentric reducer L 540 l1/l2 360 l3 180 k1 95 k2 15 k3 175 | |||||||||||||
30 20 56 | 200 | /56 | fabricated from branch 200/75 mm with concentric reducer | 540 | 360 | 180 | 95 | 15 | 175 | ||||
d1/ 200 d2 /56 fabricated from branch 200/75 mm with concentric reducer L 540 l1/l2 360 l3 180 k1 95 k2 15 k3 175 | |||||||||||||
30 20 06 | 200 | /63 | fabricated from branch 200/75 mm with concentric reducer | 540 | 360 | 180 | 95 | 15 | 175 | ||||
d1/ 200 d2 /63 fabricated from branch 200/75 mm with concentric reducer L 540 l1/l2 360 l3 180 k1 95 k2 15 k3 175 | |||||||||||||
30 20 07 | 200 | /75 | wall thickness e according to S12,5 | 540 | 360 | 180 | 95 | 160 | 175 | ||||
30 20 09 | 200 | /90 | wall thickness e according to S12,5 | 540 | 360 | 180 | 80 | 150 | 165 | ||||
30 20 11 | 200 | /110 | wall thickness e according to S12,5 | 540 | 360 | 180 | 65 | 140 | 150 | ||||
30 20 12 | 200 | /125 | wall thickness e according to S12,5 | 540 | 360 | 180 | 55 | 130 | 140 | ||||
30 20 16 | 200 | /160 | wall thickness e according to S12,5 | 540 | 360 | 180 | 35 | 85 | 115 | ||||
30 20 20 | 200 | /200 | wall thickness e according to S12,5 | 555 | 375 | 180 | 0 | 0 | 95 | ||||
30 25 07 | 250 | /75 | fabricated | 660 | 440 | 220 | 170 | 205 | 235 | ||||
30 25 09 | 250 | /90 | fabricated | 660 | 440 | 220 | 160 | 195 | 225 | ||||
30 25 11 | 250 | /110 | fabricated | 660 | 440 | 220 | 150 | 185 | 215 | ||||
30 25 12 | 250 | /125 | fabricated | 660 | 440 | 220 | 140 | 175 | 205 | ||||
30 25 16 | 250 | /160 | fabricated | 660 | 440 | 220 | 120 | 130 | 180 | ||||
30 25 20 | 250 | /200 | fabricated | 660 | 440 | 220 | 90 | 50 | 150 | ||||
30 25 25 | 250 | /250 | fabricated | 900 | 600 | 300 | 160 | 160 | 250 | ||||
30 31 07 | 315 | /75 | fabricated | 840 | 560 | 280 | 255 | 280 | 325 | ||||
30 31 09 | 315 | /90 | fabricated | 840 | 560 | 280 | 245 | 270 | 315 | ||||
30 31 11 | 315 | /110 | fabricated | 840 | 560 | 280 | 235 | 260 | 305 | ||||
30 31 12 | 315 | /125 | fabricated | 840 | 560 | 280 | 220 | 250 | 290 | ||||
30 31 16 | 315 | /160 | fabricated | 840 | 560 | 280 | 200 | 205 | 270 | ||||
30 31 20 | 315 | /200 | fabricated | 840 | 560 | 280 | 175 | 125 | 240 | ||||
30 31 25 | 315 | /250 | fabricated | 840 | 560 | 280 | 140 | 130 | 205 | ||||
30 31 31 | 315 | /315 | fabricated | 950 | 610 | 340 | 170 | 170 | 280 | ||||
Industrieterrein 11
5981 NK Panningen
The Netherlands
+31 (0)77 30 88 650
export.nl@aliaxis.com